Watch MagicBot Z1 demonstrate fearless momentum, agile locomotion and intelligent interaction in real-world environments. Highlight walking, full-body motion, obstacle awareness, open development and human-like response.
| Parameter | MagicBot Gen1 (General-Purpose Humanoid Robot) | MagicBot Z1 (Highly Dynamic Bipedal Humanoid Robot) |
| Product Positioning | A general-purpose humanoid robot designed for factory work environments, supporting multi-robot collaboration | A highly dynamic humanoid robot for scientific research and education, exhibitions and exchanges, commercial performances and entertainment, and home companionship |
| Standing Height × Width × Thickness | 174 × 58 × 28 cm | 1369 × 422 × 200 mm (136.9 × 42.2 × 20 cm) |
| Total Weight | Approx. 70 kg | Approx. 40 kg+ (with battery) |
| Arm Span | 160 cm | Approx. .5 m |
| Leg Length (Thigh + Shank) | 96 cm (51 cm + 45 cm) | .6 m |
| Total Active Degrees of Freedom | 42 active DoF across the whole body | 24 basic DoF, expandable up to 50 DoF |
| Head DoF | - | 1 |
| Waist DoF | - | 1 |
| Single-Leg DoF | 6 (hip joint ×3 + knee joint ×1 + ankle joint ×2) | 6 |
| Single-Arm DoF | 7 (shoulder joint ×3 + elbow joint ×1 + wrist joint ×3) | 5+ (optional addition of 2 wrist DoF) |
| Dexterous Hand DoF | 11-DoF WeiKuan dexterous hand (optional) | Optional 11-DoF WeiKuan dexterous hand |
| Movement Speed | ≥2 m/s | Supports humanoid walking, humanoid running, and getting up after falling |
| Maximum Joint Torque | ≥350 N·m | 130 N·m |
| Joint Range of Motion | - | Up to 320° (some joints); knee joint –152°, head Z-axis ±40°, waist Z-axis ± |
| Maximum Slope Angle | ≥20° | - |
| Maximum Dual-Arm Carrying Payload | 15 kg | - |
| Maximum Single-Arm Payload | - | 3 kg |
| Battery Capacity | 25 Ah (1.35 kWh) | 10000 mAh (quick-release smart battery) |
| Battery Type | Smart battery | Quick-release smart battery |
| Maximum Voltage | 62.25 V | - |
| Sensor Configuration | 3D LiDAR, depth camera, trinocular camera | 3D LiDAR, depth camera, binocular fisheye camera |
| Computing Module | High-computing-power module (standard) | 8-core high-performance CPU (basic), optional high-computing-power module |
| Communication Module | 5G module (optional), Bluetooth 5.2, Wi‑Fi 6 | - |
| Audio Module | Ring microphone, speaker | Voice commands, chatbot voice interaction |
| Reducer | Planetary reducer, harmonic reducer | - |
| Secondary Development Support | - | Supports OTA / secondary development |
| Core Capabilities | Self-developed dexterous hand and joint modules; self-developed general-purpose embodied intelligence system; adaptable to … | Extra-large range of motion, fast evolution speed, able to master humanoid full-body movements in 1 day, supports advanced functions such as exhibition hall guidance |
3D LiDAR, depth camera, binocular fisheye camera and tactile sensing improve environmental awareness.
10000 mAh battery supports easier replacement and daily testing.
11-DOF tactile hand enables grasping, interaction and manipulation research.
Up to 320° joint motion range supports more flexible humanoid movements.
Up to 130 N·m torque powers dynamic walking and motion testing.
Industrial-grade high-rigidity roller bearings help withstand impact during robot experiments.
MagicLab provides technical documentation, SDK resources and support channels to help users deploy, test and develop MagicBot Z1 more efficiently.