| Item | Parameter Details |
| Dimensions | 1190‑1800mm (H) × 620mm (W) × 670mm (L) |
| Weight | 150kg |
| Total Active DoF | 25 DoF |
| Neck DoF | 2 DoF |
| Arm DoF | 7 DoF × 2 |
| Waist DoF | 3 DoF |
| Leg DoF | 2 DoF |
| Chassis DoF | 4‑6 DoF |
| Payload per Arm | 5kg |
| Max Reach per Arm | 858mm (excluding end effector) |
| Joint Torque Sensing | Full‑joint enabled |
| Force Control Accuracy | 0.5N |
| Wrist End Effector | Multi‑tool ready; 2‑finger gripper included |
| Chassis Speed | 1.5m/s |
| Chassis Mobility | Omni‑directional, zero‑radius turning |
| Navigation | 1‑1 cm‑level mapping, point‑to‑point navigation |
| Base Compute Edition | Huawei R1, 500 TOPS (INT8) |
| High Compute Edition | NVIDIA‑Aurora 1500S, 2070 TOPS (FP4) |
| Head RGB Camera | ×1 |
| Head Stereo Camera | ×1 |
| Head Fisheye Camera | ×3 |
| Wrist RGBD Camera | ×2 |
| Chassis 3D LiDAR | ×2 |
| Chassis Ultrasonic Sensor | ×3 |
| Battery | ×2 |
| Total Capacity | 1652Wh |
| Runtime | 4h |
| Charging Methods | Direct charge, hot‑swappable battery, auto‑dock charging (Dock‑optional) |
| Charge Time | 2h |
| Input Voltage | 100‑240V |
| Charger Output | 54.75V / 15A |
| Wireless | WiFi, Bluetooth, 4G |
| Wired | 10GE‑(10 Gigabit Ethernet) |
| Microphone Array | Yes, localization, noise reduction & echo cancellation |
| Speakers | Yes, Hi‑Fi driver ×2 |
| LED Strip Interaction System | Yes, supports visual light‑language cues |
| Overall Protection | IP42 |
| Arm Protection | IP50 |
| Secondary Development | Yes |
| VR Teleoperation Device | Yes |
| Handheld Wireless Terminal | Yes |
| Dexterous‑Hand Compatibility | Yes |
| Charging Station Deployment | Yes |
Equipped with a head‑mounted RGB‑D depth‑sensing camera, binocular stereo‑vision camera and 3 fisheye cameras for 360° panoramic video. A microphone array supports sound‑source localization, noise reduction and echo cancellation. Two high‑power Hi‑Fi speakers deliver audio output. Its 2‑DOF neck enables lifting, turning and tilting head motions.
It features two 7‑DOF force‑controlled arms with a human‑like cross‑wrist design. Each arm carries a maximum payload of 5 kg, with force‑control accuracy reaching ±0.5 N. A wrist‑mounted RGB‑D camera provides depth perception. The quick‑detachable end‑effector is compatible with multiple functional operation modules.
The four‑steering‑wheel chassis realizes omnidirectional movement and zero‑radius rotation. Two LiDAR sensors deliver full 360° blind‑spot‑free coverage, while 8 ultrasonic radars perform short‑range collision‑avoidance warning. Combined with its 3‑DOF waist plus 2‑DOF leg structure, the robot greatly extends its upper‑body working range.
The onboard computing platform provides a peak computing power of 2070 TFLOPS. Communication options include wireless connections (Wi‑Fi, Bluetooth, 4G) and wired 10G high‑speed Ethernet for high‑speed data transmission.
Two hot‑swappable batteries are fitted, supporting automatic return‑to‑charge. Hardware buttons include a main power switch for the whole unit and a one‑click emergency‑stop button. A charging port is reserved for an optional external charging station.
High mobility is achieved through a multi‑joint layout: 2‑DOF neck, dual 7‑DOF arms, 3‑DOF waist, 2‑DOF legs and 4‑6‑DOF chassis.
Focused on standardized factory operations and precision assembly processes, featuring autonomous stable-state performance and multimodal intelligent operation capabilities — ready to work right out of the box.