Embodied AI Pushes the Absolute Limits of Motion Control
| Specifications | MagicBot X1 |
| Dimensions: H × W × D (cm) | 180 × 55.4 × 28 |
| Arm Span | 158cm |
| Leg Length | 92cm |
| Total Weight | 70Kg |
| Total Active DoF (Degrees of Freedom) | 31 |
| Head Active DoF | 2 |
| Arm Active DoF | 7 |
| Waist Active DoF | 3 |
| Leg Active DoF | 6 |
| Peak Joint Torque | ≥350N·m |
| Maximum Joint Torque | ≥400N·m |
| Chassis Materials | Aerospace-grade Lightweight Aluminum Alloy Titanium Alloy High-strength Engineering Plastics |
| Cooling System | Air Cooling |
| Power Supply | Dual Battery System |
| Battery Type | Hot swappable Battery (Supports zero downtime replacement) |
| Battery Capacity | 18Ah |
| Base Compute | 8-Core High-Performance CPU |
| AI Compute | Orin NX |
| Wi-Fi 6 & Bluetooth 5.2 | Supported |
| Perception Sensors | Stereo Camera Module |
| Secondary Development | Not Supported |
Highlighted by the Halo illumination design and premium Space Black or Silver finishes. Fully supports custom ID integration for enterprise deployments.
Constructed from premium composites, it strengthens stress points balancing durability and light weight.
Upgraded self-developed joints deliver high torque with optimized lightweight structure.
Key joints gain 50% wider motion, removing stiffness for versatile real-world use.
The upgraded dual-battery, hot-swappable power system allows for rapid battery replacement without powering down, enabling true 24/7 continuous and efficient operation.
MagicBot X1 serves inspection and security scenarios for patrol, equipment maintenance and delivery. It enables all-weather autonomous patrol, monitoring, alerts and linkage with monitoring centers to boost O&M efficiency.